Environmental Instruments
Gilson GX-274 ASPEC™ - Automated SPE
GX-274 ASPEC™ - Automated SPE
Maximize efficiency and throughput with the unattended, parallel solid phase extraction processing of samples via Gilson’s GX-274 ASPEC™. It’s as easy as placing your samples on the instrument, inserting SPE cartridges in the mobile racks, and filling solvent reservoirs. Then, create your sample list with the powerful TRILUTION® LH software and press start...it’s that easy.The GX-274 ASPEC is a higher throughput four-probe instrument capable of processing up to 4 samples in parallel to increase both throughput and the efficiency of your cartridge-based applications. Based on positive pressure elution, this instrument processes up to four samples in a single step with an innovative and proven sealing cap technology, where each cartridge is sealed, run, and monitored individually.
The two 406 Dual Syringe Pumps allow the user to transfer liquids, process up to four samples in parallel, and to monitor pressure on each fluid path individually.
- Four probe Z-arm increases throughput and efficiency.
- Positive pressure elution ensures better reproducibility and higher precision.
- The 406 Dual Syringe Pumps are equipped with independent pressure sensing modules that monitor pressure on each of the four fluid paths and can be used to handle error conditions such as high cartridge pressure or clogged liquid lines.
- Accommodates 1, 3 and 6 mL SPE cartridges.
- On-bed reservoirs allow access up to four solvents without taking up a position on the tray.
- Transfer ports allow access to 2 additional off-bed, large volume solvent reservoirs without taking up any on bed rack positions. Extend this capability through the use of a VALVEMATE® II.
- Modular design allows the use of Code 200, Code 34x, or Code 37x series racks.
- Mobile Rack Technology enables use as an SPE instrument as well as a Liquid Handling instrument.
- Positive pressure elution achieved via Gilson’s sealing cap technology.
- Eluted product can be fractionated by moving to different collection tubes.
- SPE process can be performed in either batch or sequential mode to optimize throughput and efficiency.
Specifications
Liquid Handling | Accuracy: >98% (100 μL - 25 mL) Cartridge capacity: 108 (1 mL), 60 (3 mL), 45 (6 mL) |
Sampler Type | X/Y/Z with stationary rack design |
Probe Positioning Performance | Accuracy: ± 0.75 mm in X/Y/Z dimensions Repeatability: ± 0.20 mm in X/Y/Z dimensions |
Arm Speed | 350 mm/sec in X dimension 350 mm/sec in Y dimension 125 mm/sec in Z dimension (factory-set at 80 mm/sec) |
Vertical Punch Strength | 1.4 kg (3.0 lb) per probe |
Horizontal Motion Strength | X: 2.0 kg (4.5 lb) Y: 2.0 kg (4.5 lb) |
Probe Rinse | Probe rinsing and flowing probe rinsing occurs through a dedicated rinse station using up to two flowing outside rinse solvents when integrated with a GX rinse pump |
Rack Capacity | Up to five Code 20 or 33X/34X Series Racks or five Code 37X Series DEC Racks |
Front Panel | Two 7-segment blue LED displays and LED indicator lights for power and error messages |
Syringe Pump | Two 406 Dual Syringe Pumps |
Contact Control | Two inputs (contact closure control & TTL), two relay outputs, two switched +24V DC 1A outputs and one safety input control Note: Do not use voltages higher than 30V despite contacts rated for higher voltage |
Software Control | Computer control via Ethernet communication and TRILUTION® LH Software |
Environmental Conditions | For indoor use only Altitude: 2000 m Temperature: 5ºC - 40ºC Air pressure: 75 - 105 kPa Pollution degree: 1 or 2, in accordance with IEC 66 Humidity: Maximum relative humidity 80% for temperatures up to 31º C, decreasing linearly to 50% relative humidity at 40ºC |
Manufacturing Standards | Meets applicable safety and EMC certification standards; UL and CE certified |
Fuse | 5 x 20 mm “T” type 2.50A One for 100 - 120V; two for 220 - 240V |
Power Requirement | Frequency: 50 - 60 Hz Voltage: 100 - 240V (universal input) Current rating: 2.0A for 100 - 120V or 1.0A for 220 - 240V Power consumption: 250W maximum |
Dimensions (w x d x h) | 59.7 x 54.1 x 57.1 cm (23.5 x 21.3 x 22.5 in) Note: This does not include the two 406 Dual Syringe Pumps |
Weight | 22 kg (48 lb) |
Produktgruppe
Pharmaceutical
Environmental
Clinical/Forensic
Solid Phase Extraction - SPE